| 2011 | 2010 | |
|---|---|---|
| ASSETS | ||
| Investments | 580,942 | 717,713 |
| Pledges Receivable, Net | $1,659,726 | $1,141,815 |
| Other Accounts Receivable | 811,711 | 192,292 |
| Fixed Assets, Net | 837,287 | 868,457 |
| Other Assets | 9,805 | 8,762 |
| Total Assets | $4,843,521 | $3,559,081 |
| LIABILITIES AND NET ASSETS | ||
| Liabilities | ||
| Accounts Payable & Accrued Exp | $359,478 | $25,387 |
| Donor Designations Payable | 88,913 | 93,849 |
| Allocations to Agencies | 2,948,783 | 2,438,755 |
| Total Liabilities | $3,397,174 | $2,557,991 |
| NET ASSETS | ||
| Unrestricted: | ||
| Board Appropriated | $746,014 | $688,566 |
| Unappropriated | 406,915 | 7,779 |
| Total Unrestricted | $1,152,929 | $696,345 |
| Temporarily Restricted | 278,118 | 301,445 |
| Permanently Restricted | 15300 | 300 |
| Total Net Assets | $1,446,347 | $998,090 |
| Total Liabilities and Net Assets | $4,843,521 | $3,559,081 |
| 2011 | 2010 | |
|---|---|---|
| PUBLIC SUPPORT AND REVENUES | ||
| Gross Campaign Results Current Year | $4,038,809 | $3,315,672 |
| Less: Donor Designations | -88,913 | -93,849 |
| Provision for Uncollectible | ||
| Net Campaign Revenue Current Year | $3,949,896 | $3,221,823 |
| Gross Campaign Results Future Year | 90,508 | 90,508 |
| Less: Donor Designations | ||
| Provision for Uncollectible | ||
| Net Campaign Revenue Future Year | $117,700 | $90,508 |
| Other Contributions | ||
| Grants, Contracts and Sponsorships | 2,137,032 | 589,350 |
| Special Events | 0 | 250 |
| Investment Income | 4,514 | 17,769 |
| Rental Income | 246,714 | 261,890 |
| Miscellaneous Income | 62,894 | 75,880 |
| Collections of Contributions Off | 179,398 | |
| Total Public Support & Revenues | $6,698,148 | $4,257,470 |
| EXPENSES | ||
| Allocations | $2,966,862 | $2,586,838 |
| Less: Donor Designations | -88,913 | -93,849 |
| Program Services | ||
| Community Impact | 2,801,461 | 1,384,442 |
| Management and General | 190,726 | 171,609 |
| Resource Development | 379,755 | 473,070 |
| Total Support Services | 570,481 | 644,679 |
| Total Functional Expenses | $3,371,942 | $2,029,121 |
| Total Expenses | $6,249,891 | $4,522,110 |
| Increase in Net Assets | 448,257 | -264,640 |
| Net Assets Beginning of Year | 998,090 | 1,262,730 |
| NET ASSETS END OF YEAR | $1,446,347 | $998,090 |
$50,349.63
$8,837.00
85 people
39 households